Product Summary:
The LiFePO4 solar power battery all-in-one energy storage system (ESS) offers powerful and scalable energy solutions, with capacities ranging from 5kWh to 15kWh. Its unique, scalable design enables up to three battery modules to be connected in parallel, creating a total capacity of 15kWh.
Designed for indoor use, this ESS is easily mounted on the floor and boasts a slim, all-in-one design that includes a battery, BMS (Battery Management System), and inverter (also known as a PCS or Power Conversion System). This ensures maximum safety, durability, low internal resistance, and efficient charging and discharging.
With high reliability and stable floor installation, this ESS has become increasingly popular for mass production due to its ability to cater to a wide range of energy needs. Enjoy powerful and sustainable energy solutions with the LiFePO4 solar power battery all-in-one ESS!

Main Features
All-in-One: Integrating an inverter and battery system results in significant investment and maintenance cost savings.
Scalable: Stackable design ensures versatility and adaptability, multiple parallel configurations allow for the expansion of energy storage from 5kWh to 15kWh . While the cable-free connection guarantees a seamless installation process with minimal effort.
Wide Voltage Range: Optional grid voltage ranges of 170Vac~280Vac and 90Vac~280Vac.
Ultra Safe: With the integration of widely trusted lithium iron phosphate battery cells and a state-of-the-art built-in BMS, the ESS offers unparalleled safety measures and protection.
Long Lifespan: By utilizing over 6000 times deep cycle LiFePO4 (LFP) batteries, implement 10+ years lifespan, minimize the need for upgrades, and decrease the total cost of ownership.
Technical Parameters:
| Model | SP-ESS-5K-5K-A2 | SP-ESS-5K-10K-A2 | SP-ESS-5K-15K-A2 |
| Battery Module Qty | 1 | 2 | 3 |
| Nominal Energy | 5.12kWh | 10.24kWh | 15.36kWh |
| Capacity | 100Ah | 200Ah | 300Ah |
| Dimension WxDxH | 600*165*840 mm | 600*165*1260 mm | 600*165*1680 mm |
| Weight | 83kg | 135kg | 187kg |
| Rated Output Power | 5kW | ||
| General | |
| Storage Temp. | -25°C ~ 60°C |
| Charging Temp. | 0~45℃ |
| Discharging Temp. | -10~45℃ |
| Operation Humidity | 5% ~ 85% |
| Cooling Mode | Electric Fan |
| Noice | 60dB(A) |
| Communication | RS485/CAN/WiFi(optional) |
| Ingress Protection Rating | IP20 |
| Nominal Operation Altitude | <2000m |
| Recommended Operation Environment | Indoor |
| Installation Method | Floor Mounting |
| Certification | CE, CETL, UN38.3, MSDS |
| Battery Module | |
| Cell Chemistry | LiFePO4 |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100Ah |
| Working Voltage Range | 44.8 ~ 57.6 V |
| Maximum Charging Current | 100 A |
| Maximum Discharging Current | 100 A |
| Cycle Life | 6000 cycles at 80% DOD |
| Max. Parallel Quantity | 3 |
| Dimension LxDxH | 600x165x420mm |
| Weight | 52kg |
| Control Module | |
| Dimension LxDxH | 600x165x420mm |
| Weight | 23kg |
| Base | |
| Material | Steel |
| Dimension LxDxH | 600x165x80mm |
| Weight | 8kg |
| Solar Charge | |
| Solar Charge Type | MPPT |
| Maximum PV Open-circuit Voltage | 500 VDC |
| PV Working Voltage Range | 120~500 VDC |
| MPPT Voltage Range | 120~450 VDC |
| Maximum PV Input Current | 18 A |
| Maximum PV Input Power | 5200 W |
| Maximum PV Charging Current | 80 A |
| AC Charge(generator/grid) | |
| Maximum Charging Current | 40A |
| Rated Input Voltage | 110VAC/120VAC (220V/230V) |
| Input Voltage Range | 90~280VAC |
| Frequency | 50Hz/ 60Hz (Automatic) |
| Mains Charging Efficiency | > 95% |
| AC Output | |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Voltage | 120VAC (220V) |
| Max. Output Current | 42A |
| Rated Output Power | 5kW |
| Maximum Peak Power | 10kW |
| Output Frequency Range | 50Hz / 60Hz (Automatic) |
| Maximum Efficiency | >90% |
| Auto Switch Period | <10ms |
| THD | <3% |
| No-load Loss | Energy-saving Mode: ≤25W |
Product Details:
Installation Method and Application Scenarios:

