The 512V 50Ah lithium battery energy storage system is a powerful solution consisting of 10 pieces of 51.2V 50Ah battery modules and a state-of-the-art high-voltage controller. With a maximum output power of 26.6kW, it is perfect for small and medium-sized businesses, as well as large villas. This cutting-edge system is an ideal way to store energy efficiently and reliably.
Long Cycle Life – With the use of LiFePO4 batteries boasting a lifespan of over 6000 cycles, this solution is resilient enough to endure industrial-grade applications for over a decade.
Modular Design – The modular design of these 19" server rack batteries provides unparalleled flexibility when it comes to constructing custom energy storage systems that precisely meet your needs.
Scalable –Energy capacity can be effectively increased by connecting 1 to 10 modules in a series arrangement.
High voltage system – Optimizing efficiency and reducing energy losses in a system can be achieved by increasing voltage while lowering the current.
| Model | SPF512V50-HV |
| Cell Chemistry | LiFePO4 |
| Battery Module Model | SPF48V52Ah-3U (10pcs in series) |
| Nominal Voltage | 512V |
| Nominal Capacity | 52Ah |
| Nominal Energy | 26.6kWh |
| Maximum Continuous Charge Current | 50A |
| Maximum Continuous Discharge Current | 50A |
| Maximum Output Power | 25kW |
| HV Controller | 1pc |
| Battery Module Dimensions (WxDxH) | 482*451*132mm |
| Module Weight | 28.5kg battery*10pcs+9.7kg controller |
| Installation | Standard 19" rack cabinet |
| Operating Voltage Range | 448-576V |
| Cycle Life | 6000 cycles at 80% DOD |
| Designed Life-span | 10 years |
| Communication | RS485/CANbus/Ethernet/WiFi |
| Charging Temperature Range | 0-50°C |
| Discharge Temperature Range | -20-60°C |
| Enclosure Protection | IP20 |
| Humidity | ≤85% |
| Altitude | ≤2000m |
| Application | In door / Out door |
| Inverter Choosing | On/Off Grid 3 phases inverter |
| Heat Management | Air cooling |
