
Sunpack’s 48V30Ah lithium battery has been put into the Battery Swapping Stations market. The battery model was specially designed for couriers. It can be rented remotely through scanning QR code by Smartphone. The rider can exchange the battery in a minute and restart to run on road. The swapping battery market makes a faster and more punctual logistics.
Technical Parameters:
| Items | Values | Remarks |
| Battery Model | SPF48V30Ah | |
| Nominal Voltage | 51.2V | |
| Rated Capacity | 30.0Ah | |
| Internal Resistance (mΩ) | ≤80mΩ | 1KHz,AC |
| Size | L*W*H 266*193*153mm | Does not include handle |
| Approx. Weight | 13.8 kg | |
| Battery gauge | LCD | |
| Type | LiFePO4 battery cell | |
| Housing material | Iron | |
| Discharge Cutoff Voltage | 2.2V/Cell(≥35.2V) | |
| Charge Cutoff Voltage | 3.65V/Cell(≤58.4V) | |
| Maximum Charge Current | 14A@20℃ | |
| Maximum Continuous Discharge Current | 28A@20℃ | Recommended:14A |
| Constant current | 0.5C | |
| Cut-off voltage | 40V | |
| Charge temperature | 0~45℃ | 60±25%R.H.23 ± 5°C recommended |
| Discharge temperature | -20~60℃(cell surface temperature≤80℃) | |
| Storage Temperature Range | Less than 1 year : 0~25℃(SOC≥50%)Less than 3 months:-5~35℃(SOC≥50%) | 60±25%R.H. at the shipment state |
| Life Expectation | Higher than 80% .of the Initial Capacity of the battery | 1)Charge:CC@0.5C to 73V, then CV till current to 0.05C2)Rest: 30min.3)Discharge: 0.5C to 50V Temperature:20±5℃ Carry out 1200cycles |
| Standard charge | 0.5C constant current (CC) charge to 73Vthen constant voltage (CV) 73V charge till charge current decline to ≤0.05C | Charge time : Approx 3h |
Dimension Drawing: (Unit: mm)